Total: 53.0 MB
29.5 55.7% 55.7% 29.5 55.7% reflect.unsafe_NewArray
20.0 37.7% 93.4% 20.0 37.7% encoding/json.(*decodeState).literalStore
2.5 4.7% 98.1% 2.5 4.7% reflect.unsafe_New
0.5 0.9% 99.1% 0.5 0.9% encoding/json.(*Decoder).readValue
0.5 0.9% 100.0% 0.5 0.9% github.com/go-sql-driver/mysql.init路2
(pprof) ^C[dog@s3 twitter]$ go tool pprof http://localhost:6060/debug/pprof/heap --text
Read http://localhost:6060/debug/pprof/symbol
Fetching /pprof/heap profile from localhost:6060 to
/tmp/8yd5z7E2G6
Wrote profile to /tmp/8yd5z7E2G6
Adjusting heap profiles for 1-in-524288 sampling rate
Total: 53.0 MB
29.5 55.7% 55.7% 29.5 55.7% reflect.unsafe_NewArray
20.0 37.7% 93.4% 20.0 37.7% encoding/json.(*decodeState).literalStore
2.5 4.7% 98.1% 2.5 4.7% reflect.unsafe_New
0.5 0.9% 99.1% 0.5 0.9% encoding/json.(*Decoder).readValue
0.5 0.9% 100.0% 0.5 0.9% github.com/go-sql-driver/mysql.init路2
0.0 0.0% 100.0% 52.5 99.1% encoding/json.(*Decoder).Decode
0.0 0.0% 100.0% 52.0 98.1% encoding/json.(*decodeState).array
0.0 0.0% 100.0% 2.5 4.7% encoding/json.(*decodeState).indirect
0.0 0.0% 100.0% 20.0 37.7% encoding/json.(*decodeState).literal
0.0 0.0% 100.0% 52.0 98.1% encoding/json.(*decodeState).object
0.0 0.0% 100.0% 52.0 98.1% encoding/json.(*decodeState).unmarshal
0.0 0.0% 100.0% 52.0 98.1% encoding/json.(*decodeState).value
0.0 0.0% 100.0% 52.5 99.1% github.com/ChimeraCoder/anaconda.(*TwitterApi).throttledQuery
0.0 0.0% 100.0% 52.5 99.1% github.com/ChimeraCoder/anaconda.TwitterApi.apiGet
0.0 0.0% 100.0% 52.5 99.1% github.com/ChimeraCoder/anaconda.TwitterApi.execQuery
0.0 0.0% 100.0% 52.5 99.1% github.com/ChimeraCoder/anaconda.decodeResponse
0.0 0.0% 100.0% 0.5 0.9% github.com/go-sql-driver/mysql.init
0.0 0.0% 100.0% 0.5 0.9% main.init
0.0 0.0% 100.0% 29.5 55.7% reflect.MakeSlice
0.0 0.0% 100.0% 2.5 4.7% reflect.New
0.0 0.0% 100.0% 53.0 100.0% runtime.gosched0
0.0 0.0% 100.0% 0.5 0.9% runtime.main
有疑问加站长微信联系(非本文作者)