超全的Go Http路由框架性能比较

smallnest · · 1386 次点击 · · 开始浏览    
这是一个创建于 的文章,其中的信息可能已经有所发展或是发生改变。

使用Go开发Web应用非常方便,它自己的路由器default request multiplexer超级简单,但是功能也有限,所幸net/http库的设计非常好,很容易实现自己定义的路由器,所以你如果在github搜一下,会找到很多的第三方的路由库。

但是这些路由库良莠不齐,尤其是早期实现的路由器,有些实现了很差的路由算法,有些没有仔细考虑内存的分配,导致垃圾回收的问题。

Julien Schmidt在实现HttpRouter库的时候将测试代码抽象出一个测试框架,用来测试Go的各种的路由器,测试的库相当的全。这个测试框架放在了github上。

对于架构师和Go Web开发人员来说,这个测试确实是一份值得参考的资料,在选择一款路由框架的时候非常有帮助。

路由是Go Web框架的一个功能,它可以将不同的URL映射到相应的处理方法上。一些库只实现了路由的功能,也有一些库实现了完整的Web框架的特性,如上下文管理,Session的维护,模版的处理,ORM等。本文只比较路由的性能。

这个项目的README并没有列出一部分的测试结果,我在Amazon AWS C3.xlarge机器上做了测试,下面是测试的结果,并整理成图表,分享给大家。

C3:https://aws.amazon.com/cn/ec2/instance-types/

功能:
高频 Intel Xeon E5-2680 v2 (Ivy Bridge) 处理器
对 Enhanced Networking 的支持
支持集群
采用 SSD 的实例存储

型号 vCPU 内存 (GiB) SSD 存储 (GB)
c3.large 2 3.75 2 x 16
c3.xlarge 4 7.5 2 x 40
c3.2xlarge 8 15 2 x 80
c3.4xlarge 16 30 2 x 160
c3.8xlarge 32 60 2 x 320

路由框架

测试的路由框架包括(此处排名不分先后):

Benchmark

测试代码包含了几种测试case,在不同的测试case中,各路由/Web框架的性能可能会有些不同。

静态路由测试

静态路由使用一组定义好的路由测试web框架,不带参数, 一共157个路由。路由定义如下:

1
2
3
4
5
6
7
8
var staticRoutes = []route{
{"GET", "/"},
{"GET", "/cmd.html"},
{"GET", "/code.html"},
{"GET", "/contrib.html"},
{"GET", "/contribute.html"},
{"GET", "/debugging_with_gdb.html"},
……

它用来和Go官方的http.ServeMux路由库进行比较。

静态路由Benchmark

纵坐标轴是单次操作所耗费的时间(纳秒),越小越好

可以看到, 即使是官方库 HttpServeMux,也有不错的性能,一些其它的路由框架如GoRestful等居然性能远远低于官方库。

而性能最好的Denco框架,时间花费只有官方库的0.02%。

通过性能的对比,即使是web框架中的路由功能,不同的框架实现性能差别也是天壤之别。选择一款合适的路由库/Web框架,的确是架构师慎重考虑的一件事情。

笔者最初开发 http://uridb.com网站的时候,看到了go-zoo/bone的网站,它列出了几款路由器的比较,显示bone的性能最好,所以笔者就选择了这个框架,很遗憾官方介绍只列出对它有利的几个框架。如果可以重来,看到本文结果的情况下,我会调研更多的框架,选择性能更好的一款路由库。

微测试

这个测试case用来测试路径带有参数的情况,参数作为路径的一部分。
分别测试路径带有1个参数(Param),5个参数(Param5),20个参数(Param20)的情况,并没有往Response写数据。
ParamWrite测试URL中带有一个参数,并且把这个参数值写入到Response中。

各框架的测试代码类似下面的代码:

1
2
3
4
5
6
func BenchmarkAce_Param(b *testing.B) {
router := loadAceSingle("GET", "/user/:name", aceHandle)
r, _ := http.NewRequest("GET", "/user/gordon", nil)
benchRequest(b, router, r)
}

测试结果如下:
基本测试

Github API

这个测试模仿Github API, Github API包含203个路由,每个框架都实现了这些API的路由,返回Response为URL。
这个测试用来比较在大量路由情况下框架的表现。 (它还包含一个静态路由测试和一个参数测试,性能和下图差不多,放在一张图中不方便查看,所以这里不列出来了)

Github API Route Benchmark

Google+ API

这个测试case用来测试Google+的13个路由的情况,实际Google+包含的API不止这些。

Google+ API Route Benchmark

Parse API

这个测试case用来测试Parse的API, 包含26个路由的情况,比较各框架的在真实的路由下的性能的情况。

Parse API Route Benchmark

内存占用

即使在同样的路由映射的情况下,各框架的内存占用也是云壤之别。

在各种测试case下,各框架配置好路由的情况下占用的内存情况如下:

内存占用

如果你查看文末完整的测试结果,还可以发现在处理每个请求时,不同的框架会分配不同数量的中间对象,性能好的框架可能是0分配,但是有的框架居然达到了几百次的分配,差距相当的明显。

结论

选择一个框架有很多的理由,比如灵活性、扩展性、API友好程度、文档详细程度、项目活跃度、社区活跃度等,但是性能和内存占用绝对是必须考虑的一个重要方面,虽然我不想列出唯一的一个推荐的路由库,但是在还是建议你在benchmark结果比较好几款路由库中做选择。

其中我看到了几个来自中国的程序员贡献的框架,加油。

完整的测试数据

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
BenchmarkAce_Param 5000000 376 ns/op 32 B/op 1 allocs/op
BenchmarkBear_Param 1000000 1464 ns/op 456 B/op 5 allocs/op
BenchmarkBeego_Param 1000000 2214 ns/op 0 B/op 0 allocs/op
BenchmarkBone_Param 1000000 1440 ns/op 384 B/op 3 allocs/op
BenchmarkDenco_Param 5000000 261 ns/op 32 B/op 1 allocs/op
BenchmarkEcho_Param 20000000 106 ns/op 0 B/op 0 allocs/op
BenchmarkGin_Param 20000000 94.5 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_Param 1000000 2263 ns/op 648 B/op 8 allocs/op
BenchmarkGoji_Param 1000000 1060 ns/op 336 B/op 2 allocs/op
BenchmarkGojiv2_Param 2000000 952 ns/op 176 B/op 5 allocs/op
BenchmarkGoJsonRest_Param 1000000 2446 ns/op 649 B/op 13 allocs/op
BenchmarkGoRestful_Param 200000 11008 ns/op 2696 B/op 27 allocs/op
BenchmarkGorillaMux_Param 500000 4672 ns/op 752 B/op 8 allocs/op
BenchmarkHttpRouter_Param 10000000 179 ns/op 32 B/op 1 allocs/op
BenchmarkHttpTreeMux_Param 2000000 986 ns/op 352 B/op 3 allocs/op
BenchmarkIris_Param 30000000 51.3 ns/op 0 B/op 0 allocs/op
BenchmarkKocha_Param 3000000 453 ns/op 56 B/op 3 allocs/op
BenchmarkLARS_Param 20000000 98.2 ns/op 0 B/op 0 allocs/op
BenchmarkMacaron_Param 1000000 3713 ns/op 1040 B/op 9 allocs/op
BenchmarkMartini_Param 300000 6801 ns/op 1104 B/op 11 allocs/op
BenchmarkPat_Param 1000000 2474 ns/op 648 B/op 12 allocs/op
BenchmarkPossum_Param 1000000 2440 ns/op 560 B/op 6 allocs/op
BenchmarkR2router_Param 1000000 1339 ns/op 432 B/op 5 allocs/op
BenchmarkRevel_Param 200000 8200 ns/op 1632 B/op 26 allocs/op
BenchmarkRivet_Param 5000000 289 ns/op 48 B/op 1 allocs/op
BenchmarkTango_Param 1000000 1681 ns/op 256 B/op 9 allocs/op
BenchmarkTigerTonic_Param 500000 4260 ns/op 976 B/op 16 allocs/op
BenchmarkTraffic_Param 300000 6945 ns/op 1960 B/op 21 allocs/op
BenchmarkVulcan_Param 2000000 925 ns/op 98 B/op 3 allocs/op
BenchmarkAce_Param5 2000000 729 ns/op 160 B/op 1 allocs/op
BenchmarkBear_Param5 1000000 1968 ns/op 501 B/op 5 allocs/op
BenchmarkBeego_Param5 500000 2463 ns/op 0 B/op 0 allocs/op
BenchmarkBone_Param5 1000000 1857 ns/op 432 B/op 3 allocs/op
BenchmarkDenco_Param5 2000000 730 ns/op 160 B/op 1 allocs/op
BenchmarkEcho_Param5 10000000 194 ns/op 0 B/op 0 allocs/op
BenchmarkGin_Param5 10000000 170 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_Param5 1000000 3500 ns/op 920 B/op 11 allocs/op
BenchmarkGoji_Param5 1000000 1453 ns/op 336 B/op 2 allocs/op
BenchmarkGojiv2_Param5 1000000 1345 ns/op 240 B/op 5 allocs/op
BenchmarkGoJsonRest_Param5 500000 4460 ns/op 1097 B/op 16 allocs/op
BenchmarkGoRestful_Param5 100000 12908 ns/op 2872 B/op 27 allocs/op
BenchmarkGorillaMux_Param5 300000 6696 ns/op 816 B/op 8 allocs/op
BenchmarkHttpRouter_Param5 3000000 531 ns/op 160 B/op 1 allocs/op
BenchmarkHttpTreeMux_Param5 1000000 2194 ns/op 576 B/op 6 allocs/op
BenchmarkIris_Param5 30000000 51.3 ns/op 0 B/op 0 allocs/op
BenchmarkKocha_Param5 1000000 2043 ns/op 440 B/op 10 allocs/op
BenchmarkLARS_Param5 10000000 167 ns/op 0 B/op 0 allocs/op
BenchmarkMacaron_Param5 500000 4150 ns/op 1040 B/op 9 allocs/op
BenchmarkMartini_Param5 200000 8193 ns/op 1232 B/op 11 allocs/op
BenchmarkPat_Param5 300000 5593 ns/op 964 B/op 32 allocs/op
BenchmarkPossum_Param5 1000000 2470 ns/op 560 B/op 6 allocs/op
BenchmarkR2router_Param5 1000000 1700 ns/op 432 B/op 5 allocs/op
BenchmarkRevel_Param5 200000 9906 ns/op 1984 B/op 33 allocs/op
BenchmarkRivet_Param5 2000000 937 ns/op 240 B/op 1 allocs/op
BenchmarkTango_Param5 500000 4129 ns/op 944 B/op 17 allocs/op
BenchmarkTigerTonic_Param5 200000 13169 ns/op 2471 B/op 38 allocs/op
BenchmarkTraffic_Param5 200000 10445 ns/op 2248 B/op 25 allocs/op
BenchmarkVulcan_Param5 1000000 1188 ns/op 98 B/op 3 allocs/op
BenchmarkAce_Param20 1000000 1808 ns/op 640 B/op 1 allocs/op
BenchmarkBear_Param20 300000 5793 ns/op 1665 B/op 5 allocs/op
BenchmarkBeego_Param20 300000 4254 ns/op 0 B/op 0 allocs/op
BenchmarkBone_Param20 200000 8633 ns/op 2540 B/op 5 allocs/op
BenchmarkDenco_Param20 1000000 2361 ns/op 640 B/op 1 allocs/op
BenchmarkEcho_Param20 3000000 510 ns/op 0 B/op 0 allocs/op
BenchmarkGin_Param20 5000000 398 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_Param20 200000 11806 ns/op 3796 B/op 15 allocs/op
BenchmarkGoji_Param20 500000 4591 ns/op 1246 B/op 2 allocs/op
BenchmarkGojiv2_Param20 1000000 2245 ns/op 480 B/op 5 allocs/op
BenchmarkGoJsonRest_Param20 100000 15243 ns/op 4485 B/op 20 allocs/op
BenchmarkGoRestful_Param20 100000 22360 ns/op 5444 B/op 29 allocs/op
BenchmarkGorillaMux_Param20 100000 14276 ns/op 2923 B/op 10 allocs/op
BenchmarkHttpRouter_Param20 1000000 1597 ns/op 640 B/op 1 allocs/op
BenchmarkHttpTreeMux_Param20 200000 10298 ns/op 3196 B/op 10 allocs/op
BenchmarkKocha_Param20 300000 6376 ns/op 1808 B/op 27 allocs/op
BenchmarkLARS_Param20 5000000 376 ns/op 0 B/op 0 allocs/op
BenchmarkMacaron_Param20 200000 10811 ns/op 2892 B/op 11 allocs/op
BenchmarkMartini_Param20 100000 16657 ns/op 3596 B/op 13 allocs/op
BenchmarkPat_Param20 50000 26382 ns/op 4687 B/op 111 allocs/op
BenchmarkPossum_Param20 1000000 2483 ns/op 560 B/op 6 allocs/op
BenchmarkR2router_Param20 200000 7794 ns/op 2284 B/op 7 allocs/op
BenchmarkRevel_Param20 100000 20359 ns/op 5510 B/op 52 allocs/op
BenchmarkRivet_Param20 1000000 3210 ns/op 1024 B/op 1 allocs/op
BenchmarkTango_Param20 100000 22607 ns/op 8224 B/op 47 allocs/op
BenchmarkTigerTonic_Param20 30000 50040 ns/op 10344 B/op 118 allocs/op
BenchmarkTraffic_Param20 50000 32472 ns/op 7944 B/op 45 allocs/op
BenchmarkVulcan_Param20 1000000 1957 ns/op 98 B/op 3 allocs/op
BenchmarkAce_ParamWrite 3000000 513 ns/op 40 B/op 2 allocs/op
BenchmarkBear_ParamWrite 1000000 1490 ns/op 456 B/op 5 allocs/op
BenchmarkBeego_ParamWrite 1000000 2352 ns/op 8 B/op 1 allocs/op
BenchmarkBone_ParamWrite 1000000 1547 ns/op 384 B/op 3 allocs/op
BenchmarkDenco_ParamWrite 5000000 329 ns/op 32 B/op 1 allocs/op
BenchmarkEcho_ParamWrite 10000000 234 ns/op 8 B/op 1 allocs/op
BenchmarkGin_ParamWrite 10000000 239 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_ParamWrite 1000000 2456 ns/op 656 B/op 9 allocs/op
BenchmarkGoji_ParamWrite 1000000 1177 ns/op 336 B/op 2 allocs/op
BenchmarkGojiv2_ParamWrite 1000000 1252 ns/op 208 B/op 7 allocs/op
BenchmarkGoJsonRest_ParamWrite 1000000 4063 ns/op 1128 B/op 18 allocs/op
BenchmarkGoRestful_ParamWrite 200000 11313 ns/op 2704 B/op 28 allocs/op
BenchmarkGorillaMux_ParamWrite 500000 5033 ns/op 752 B/op 8 allocs/op
BenchmarkHttpRouter_ParamWrite 10000000 242 ns/op 32 B/op 1 allocs/op
BenchmarkHttpTreeMux_ParamWrite 1000000 1025 ns/op 352 B/op 3 allocs/op
BenchmarkIris_ParamWrite 10000000 165 ns/op 0 B/op 0 allocs/op
BenchmarkKocha_ParamWrite 3000000 519 ns/op 56 B/op 3 allocs/op
BenchmarkLARS_ParamWrite 10000000 224 ns/op 0 B/op 0 allocs/op
BenchmarkMacaron_ParamWrite 500000 4903 ns/op 1144 B/op 13 allocs/op
BenchmarkMartini_ParamWrite 200000 8170 ns/op 1208 B/op 15 allocs/op
BenchmarkPat_ParamWrite 500000 4148 ns/op 1072 B/op 17 allocs/op
BenchmarkPossum_ParamWrite 1000000 2482 ns/op 560 B/op 6 allocs/op
BenchmarkR2router_ParamWrite 1000000 1426 ns/op 432 B/op 5 allocs/op
BenchmarkRevel_ParamWrite 200000 9772 ns/op 2096 B/op 31 allocs/op
BenchmarkRivet_ParamWrite 3000000 595 ns/op 144 B/op 3 allocs/op
BenchmarkTango_ParamWrite 2000000 871 ns/op 136 B/op 4 allocs/op
BenchmarkTigerTonic_ParamWrite 200000 6642 ns/op 1408 B/op 22 allocs/op
BenchmarkTraffic_ParamWrite 200000 8751 ns/op 2384 B/op 25 allocs/op
BenchmarkVulcan_ParamWrite 2000000 928 ns/op 98 B/op 3 allocs/op
BenchmarkAce_GithubStatic 5000000 242 ns/op 0 B/op 0 allocs/op
BenchmarkBear_GithubStatic 2000000 681 ns/op 120 B/op 3 allocs/op
BenchmarkBeego_GithubStatic 1000000 2216 ns/op 0 B/op 0 allocs/op
BenchmarkBone_GithubStatic 100000 16700 ns/op 2880 B/op 60 allocs/op
BenchmarkDenco_GithubStatic 30000000 52.3 ns/op 0 B/op 0 allocs/op
BenchmarkEcho_GithubStatic 10000000 126 ns/op 0 B/op 0 allocs/op
BenchmarkGin_GithubStatic 10000000 122 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_GithubStatic 1000000 1295 ns/op 296 B/op 5 allocs/op
BenchmarkGoji_GithubStatic 5000000 302 ns/op 0 B/op 0 allocs/op
BenchmarkGojiv2_GithubStatic 2000000 903 ns/op 160 B/op 4 allocs/op
BenchmarkGoRestful_GithubStatic 30000 52595 ns/op 3720 B/op 32 allocs/op
BenchmarkGoJsonRest_GithubStatic 1000000 1736 ns/op 329 B/op 11 allocs/op
BenchmarkGorillaMux_GithubStatic 100000 23750 ns/op 448 B/op 7 allocs/op
BenchmarkHttpRouter_GithubStatic 20000000 65.1 ns/op 0 B/op 0 allocs/op
BenchmarkHttpTreeMux_GithubStatic 20000000 77.8 ns/op 0 B/op 0 allocs/op
BenchmarkIris_GithubStatic 30000000 51.3 ns/op 0 B/op 0 allocs/op
BenchmarkKocha_GithubStatic 20000000 94.0 ns/op 0 B/op 0 allocs/op
BenchmarkLARS_GithubStatic 10000000 122 ns/op 0 B/op 0 allocs/op
BenchmarkMacaron_GithubStatic 1000000 3143 ns/op 752 B/op 8 allocs/op
BenchmarkMartini_GithubStatic 100000 18552 ns/op 784 B/op 10 allocs/op
BenchmarkPat_GithubStatic 100000 14052 ns/op 3648 B/op 76 allocs/op
BenchmarkPossum_GithubStatic 1000000 1516 ns/op 416 B/op 3 allocs/op
BenchmarkR2router_GithubStatic 2000000 748 ns/op 144 B/op 4 allocs/op
BenchmarkRevel_GithubStatic 300000 7086 ns/op 1248 B/op 23 allocs/op
BenchmarkRivet_GithubStatic 10000000 140 ns/op 0 B/op 0 allocs/op
BenchmarkTango_GithubStatic 1000000 1862 ns/op 256 B/op 9 allocs/op
BenchmarkTigerTonic_GithubStatic 5000000 392 ns/op 48 B/op 1 allocs/op
BenchmarkTraffic_GithubStatic 30000 56251 ns/op 18904 B/op 148 allocs/op
BenchmarkVulcan_GithubStatic 1000000 1281 ns/op 98 B/op 3 allocs/op
BenchmarkAce_GithubParam 3000000 597 ns/op 96 B/op 1 allocs/op
BenchmarkBear_GithubParam 1000000 1768 ns/op 496 B/op 5 allocs/op
BenchmarkBeego_GithubParam 500000 2485 ns/op 0 B/op 0 allocs/op
BenchmarkBone_GithubParam 300000 7780 ns/op 1456 B/op 16 allocs/op
BenchmarkDenco_GithubParam 3000000 601 ns/op 128 B/op 1 allocs/op
BenchmarkEcho_GithubParam 10000000 214 ns/op 0 B/op 0 allocs/op
BenchmarkGin_GithubParam 10000000 202 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_GithubParam 1000000 2656 ns/op 712 B/op 9 allocs/op
BenchmarkGoji_GithubParam 1000000 1555 ns/op 336 B/op 2 allocs/op
BenchmarkGojiv2_GithubParam 1000000 1945 ns/op 256 B/op 7 allocs/op
BenchmarkGoJsonRest_GithubParam 1000000 3201 ns/op 713 B/op 14 allocs/op
BenchmarkGoRestful_GithubParam 10000 158940 ns/op 3016 B/op 31 allocs/op
BenchmarkGorillaMux_GithubParam 100000 13605 ns/op 768 B/op 8 allocs/op
BenchmarkHttpRouter_GithubParam 5000000 403 ns/op 96 B/op 1 allocs/op
BenchmarkHttpTreeMux_GithubParam 1000000 1373 ns/op 384 B/op 4 allocs/op
BenchmarkIris_GithubParam 30000000 51.8 ns/op 0 B/op 0 allocs/op
BenchmarkKocha_GithubParam 2000000 968 ns/op 128 B/op 5 allocs/op
BenchmarkLARS_GithubParam 10000000 197 ns/op 0 B/op 0 allocs/op
BenchmarkMacaron_GithubParam 1000000 3782 ns/op 1040 B/op 9 allocs/op
BenchmarkMartini_GithubParam 100000 15844 ns/op 1136 B/op 11 allocs/op
BenchmarkPat_GithubParam 200000 9531 ns/op 2464 B/op 48 allocs/op
BenchmarkPossum_GithubParam 1000000 2370 ns/op 560 B/op 6 allocs/op
BenchmarkR2router_GithubParam 1000000 1469 ns/op 432 B/op 5 allocs/op
BenchmarkRevel_GithubParam 200000 8602 ns/op 1744 B/op 28 allocs/op
BenchmarkRivet_GithubParam 3000000 609 ns/op 96 B/op 1 allocs/op
BenchmarkTango_GithubParam 1000000 2710 ns/op 480 B/op 12 allocs/op
BenchmarkTigerTonic_GithubParam 300000 6767 ns/op 1408 B/op 22 allocs/op
BenchmarkTraffic_GithubParam 100000 23116 ns/op 5992 B/op 52 allocs/op
BenchmarkVulcan_GithubParam 1000000 1927 ns/op 98 B/op 3 allocs/op
BenchmarkAce_GithubAll 10000 113025 ns/op 13792 B/op 167 allocs/op
BenchmarkBear_GithubAll 10000 336857 ns/op 86448 B/op 943 allocs/op
BenchmarkBeego_GithubAll 3000 501042 ns/op 0 B/op 0 allocs/op
BenchmarkBone_GithubAll 500 2844328 ns/op 548736 B/op 7241 allocs/op
BenchmarkDenco_GithubAll 10000 109515 ns/op 20224 B/op 167 allocs/op
BenchmarkEcho_GithubAll 30000 49252 ns/op 0 B/op 0 allocs/op
BenchmarkGin_GithubAll 30000 43531 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_GithubAll 5000 517208 ns/op 131656 B/op 1686 allocs/op
BenchmarkGoji_GithubAll 3000 641485 ns/op 56112 B/op 334 allocs/op
BenchmarkGojiv2_GithubAll 2000 869630 ns/op 118864 B/op 3103 allocs/op
BenchmarkGoJsonRest_GithubAll 3000 611777 ns/op 134371 B/op 2737 allocs/op
BenchmarkGoRestful_GithubAll 100 17388700 ns/op 837832 B/op 6913 allocs/op
BenchmarkGorillaMux_GithubAll 200 7694609 ns/op 144464 B/op 1588 allocs/op
BenchmarkHttpRouter_GithubAll 20000 72241 ns/op 13792 B/op 167 allocs/op
BenchmarkHttpTreeMux_GithubAll 10000 240082 ns/op 65856 B/op 671 allocs/op
BenchmarkIris_GithubAll 100000 21199 ns/op 0 B/op 0 allocs/op
BenchmarkKocha_GithubAll 10000 183300 ns/op 23304 B/op 843 allocs/op
BenchmarkLARS_GithubAll 30000 42847 ns/op 0 B/op 0 allocs/op
BenchmarkMacaron_GithubAll 2000 773393 ns/op 201138 B/op 1803 allocs/op
BenchmarkMartini_GithubAll 200 6520353 ns/op 228214 B/op 2483 allocs/op
BenchmarkPat_GithubAll 300 4863404 ns/op 1499569 B/op 27435 allocs/op
BenchmarkPossum_GithubAll 10000 292668 ns/op 84448 B/op 609 allocs/op
BenchmarkR2router_GithubAll 10000 270070 ns/op 77328 B/op 979 allocs/op
BenchmarkRevel_GithubAll 1000 1637315 ns/op 337424 B/op 5512 allocs/op
BenchmarkRivet_GithubAll 10000 106604 ns/op 16272 B/op 167 allocs/op
BenchmarkTango_GithubAll 5000 493225 ns/op 87075 B/op 2267 allocs/op
BenchmarkTigerTonic_GithubAll 2000 1179077 ns/op 233680 B/op 5035 allocs/op
BenchmarkTraffic_GithubAll 200 9399517 ns/op 2659331 B/op 21848 allocs/op
BenchmarkVulcan_GithubAll 5000 314788 ns/op 19894 B/op 609 allocs/op
BenchmarkAce_GPlusStatic 10000000 209 ns/op 0 B/op 0 allocs/op
BenchmarkBear_GPlusStatic 3000000 480 ns/op 104 B/op 3 allocs/op
BenchmarkBeego_GPlusStatic 1000000 2157 ns/op 0 B/op 0 allocs/op
BenchmarkBone_GPlusStatic 10000000 235 ns/op 32 B/op 1 allocs/op
BenchmarkDenco_GPlusStatic 50000000 34.5 ns/op 0 B/op 0 allocs/op
BenchmarkEcho_GPlusStatic 20000000 98.5 ns/op 0 B/op 0 allocs/op
BenchmarkGin_GPlusStatic 20000000 92.7 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_GPlusStatic 1000000 1039 ns/op 280 B/op 5 allocs/op
BenchmarkGoji_GPlusStatic 10000000 220 ns/op 0 B/op 0 allocs/op
BenchmarkGojiv2_GPlusStatic 2000000 708 ns/op 160 B/op 4 allocs/op
BenchmarkGoJsonRest_GPlusStatic 1000000 1364 ns/op 329 B/op 11 allocs/op
BenchmarkGoRestful_GPlusStatic 200000 10222 ns/op 2360 B/op 26 allocs/op
BenchmarkGorillaMux_GPlusStatic 500000 3222 ns/op 448 B/op 7 allocs/op
BenchmarkHttpRouter_GPlusStatic 50000000 37.3 ns/op 0 B/op 0 allocs/op
BenchmarkHttpTreeMux_GPlusStatic 30000000 46.4 ns/op 0 B/op 0 allocs/op
BenchmarkIris_GPlusStatic 30000000 51.1 ns/op 0 B/op 0 allocs/op
BenchmarkKocha_GPlusStatic 20000000 61.3 ns/op 0 B/op 0 allocs/op
BenchmarkLARS_GPlusStatic 20000000 94.9 ns/op 0 B/op 0 allocs/op
BenchmarkMacaron_GPlusStatic 1000000 2634 ns/op 752 B/op 8 allocs/op
BenchmarkMartini_GPlusStatic 300000 5255 ns/op 784 B/op 10 allocs/op
BenchmarkPat_GPlusStatic 5000000 397 ns/op 96 B/op 2 allocs/op
BenchmarkPossum_GPlusStatic 1000000 1348 ns/op 416 B/op 3 allocs/op
BenchmarkR2router_GPlusStatic 2000000 624 ns/op 144 B/op 4 allocs/op
BenchmarkRevel_GPlusStatic 300000 6526 ns/op 1232 B/op 23 allocs/op
BenchmarkRivet_GPlusStatic 20000000 90.1 ns/op 0 B/op 0 allocs/op
BenchmarkTango_GPlusStatic 1000000 1342 ns/op 208 B/op 9 allocs/op
BenchmarkTigerTonic_GPlusStatic 10000000 247 ns/op 32 B/op 1 allocs/op
BenchmarkTraffic_GPlusStatic 1000000 3308 ns/op 1192 B/op 15 allocs/op
BenchmarkVulcan_GPlusStatic 2000000 817 ns/op 98 B/op 3 allocs/op
BenchmarkAce_GPlusParam 3000000 452 ns/op 64 B/op 1 allocs/op
BenchmarkBear_GPlusParam 1000000 1277 ns/op 480 B/op 5 allocs/op
BenchmarkBeego_GPlusParam 1000000 2283 ns/op 0 B/op 0 allocs/op
BenchmarkBone_GPlusParam 1000000 1208 ns/op 384 B/op 3 allocs/op
BenchmarkDenco_GPlusParam 5000000 354 ns/op 64 B/op 1 allocs/op
BenchmarkEcho_GPlusParam 10000000 137 ns/op 0 B/op 0 allocs/op
BenchmarkGin_GPlusParam 10000000 128 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_GPlusParam 1000000 1972 ns/op 648 B/op 8 allocs/op
BenchmarkGoji_GPlusParam 2000000 987 ns/op 336 B/op 2 allocs/op
BenchmarkGojiv2_GPlusParam 1000000 1048 ns/op 176 B/op 5 allocs/op
BenchmarkGoJsonRest_GPlusParam 1000000 2299 ns/op 649 B/op 13 allocs/op
BenchmarkGoRestful_GPlusParam 100000 18783 ns/op 2760 B/op 29 allocs/op
BenchmarkGorillaMux_GPlusParam 300000 5566 ns/op 752 B/op 8 allocs/op
BenchmarkHttpRouter_GPlusParam 5000000 272 ns/op 64 B/op 1 allocs/op
BenchmarkHttpTreeMux_GPlusParam 2000000 876 ns/op 352 B/op 3 allocs/op
BenchmarkIris_GPlusParam 30000000 53.7 ns/op 0 B/op 0 allocs/op
BenchmarkKocha_GPlusParam 3000000 482 ns/op 56 B/op 3 allocs/op
BenchmarkLARS_GPlusParam 10000000 131 ns/op 0 B/op 0 allocs/op
BenchmarkMacaron_GPlusParam 1000000 3259 ns/op 1040 B/op 9 allocs/op
