虽然大家一般会觉得排名没啥意思,但排名一定程度上反映了一门语言的流行程度或热度。TIOBE 编程语言排行榜是编程语言流行趋势的一个指标,这份排行榜排名基于全球技术工程师、课程和第三方供应商的数量,其中包括了流行的搜索引擎以及技术社区,如 Google、Bing、百度、维基百科、YouTube、CSDN 等等。具体的计算方式详见:https://www.tiobe.com/tiobe-index/programming-languages-definition/ 。请注意这个排行榜只是反映某个编程语言的热门程度,并不能说明一门编程语言好不好,或者一门语言所编写的代码数量多少。
每次的排行榜出来,TIOBE 都会有它分析关注的重点,其他社区分享,也会从他们关注的角度进行分析。作为国内最重要的 Go 社区之一,Go 语言中文网关注 TIOBE 排行榜,自然主要关注 Go 语言了。下表是 2020 年 2 月编程语言排行榜。
| Feb 2020 | Feb 2019 | Change | Programming Language | Ratings | Change |
| :------- | :------- | :--------------------------------------------------- | :------------------- | :------ | :----- |
| 1 | 1 | | Java | 17.358% | +1.48% |
| 2 | 2 | | C | 16.766% | +4.34% |
| 3 | 3 | | Python | 9.345% | +1.77% |
| 4 | 4 | | C++ | 6.164% | -1.28% |
| 5 | 7 | ![change](https://www.tiobe.com/images/up.png) | C# | 5.927% | +3.08% |
| 6 | 5 | ![change](https://www.tiobe.com/images/down.png) | Visual Basic .NET | 5.862% | -1.23% |
| 7 | 6 | ![change](https://www.tiobe.com/images/down.png) | JavaScript | 2.060% | -0.79% |
| 8 | 8 | | PHP | 2.018% | -0.25% |
| 9 | 9 | | SQL | 1.526% | -0.37% |
| 10 | 20 | ![change](https://www.tiobe.com/images/upup.png) | Swift | 1.460% | +0.54% |
| 11 | 18 | ![change](https://www.tiobe.com/images/upup.png) | Go | 1.131% | +0.17% |
| 12 | 11 | ![change](https://www.tiobe.com/images/down.png) | Assembly language | 1.111% | -0.27% |
| 13 | 15 | ![change](https://www.tiobe.com/images/up.png) | R | 1.005% | -0.04% |
| 14 | 23 | ![change](https://www.tiobe.com/images/upup.png) | D | 0.917% | +0.28% |
| 15 | 16 | ![change](https://www.tiobe.com/images/up.png) | Ruby | 0.844% | -0.19% |
| 16 | 12 | ![change](https://www.tiobe.com/images/downdown.png) | MATLAB | 0.794% | -0.40% |
| 17 | 21 | ![change](https://www.tiobe.com/images/upup.png) | PL/SQL | 0.764% | -0.05% |
| 18 | 14 | ![change](https://www.tiobe.com/images/downdown.png) | Delphi/Object Pascal | 0.748% | -0.32% |
| 19 | 13 | ![change](https://www.tiobe.com/images/downdown.png) | Perl | 0.697% | -0.40% |
| 20 | 10 | ![change](https://www.tiobe.com/images/downdown.png) | Objective-C | 0.688% | -0.76% |
Go 语言排在 11 位。我总结了过去一年(2019 年 3 月到现在),Go 语言指数和排名的变化情况。
![](https://s2.ax1x.com/2020/02/05/1sfTt1.png)
指数涉及到当月整个语言的情况,主要看下排名。黄色的线代表排名,值越小表示越靠前。整体上,排名还是在上升,这是具体的表格数据:
| | 指数 | 排名 |
| ------- | ------ | ---- |
| 2019-03 | 1.106% | 18 |
| 2019-04 | 1.009% | 18 |
| 2019-05 | 1.114% | 19 |
| 2019-06 | 1.257% | 15 |
| 2019-07 | 1.016% | 16 |
| 2019-08 | 0.973% | 17 |
| 2019-09 | 1.220% | 14 |
| 2019-10 | 1.100% | 17 |
| 2019-11 | 0.853% | 20 |
| 2019-12 | 0.995% | 15 |
| 2020-01 | 0.900% | 14 |
| 2020-02 | 1.131% | 11 |
Go 语言的迅速普及我认为主要的原因还是其作为一种轻量级的开源语言,能够很好地使用于云计算领域,也适合当今的微服务架构,天然的多核和并发支持,简单易学等,受到大家的喜爱。
顺便提一句,Go 语言得过两次年度编程语言哦。
| Year | Winner |
| :--- | :----------------------------------------------------------- |
| 2019 | ![medal](https://www.tiobe.com/images/medal.png) C |
| 2018 | ![medal](https://www.tiobe.com/images/medal.png) Python |
| 2017 | ![medal](https://www.tiobe.com/images/medal.png) C |
| 2016 | ![medal](https://www.tiobe.com/images/medal.png) Go |
| 2015 | ![medal](https://www.tiobe.com/images/medal.png) Java |
| 2014 | ![medal](https://www.tiobe.com/images/medal.png) JavaScript |
| 2013 | ![medal](https://www.tiobe.com/images/medal.png) Transact-SQL |
| 2012 | ![medal](https://www.tiobe.com/images/medal.png) Objective-C |
| 2011 | ![medal](https://www.tiobe.com/images/medal.png) Objective-C |
| 2010 | ![medal](https://www.tiobe.com/images/medal.png) Python |
| 2009 | ![medal](https://www.tiobe.com/images/medal.png) Go |
| 2008 | ![medal](https://www.tiobe.com/images/medal.png) C |
| 2007 | ![medal](https://www.tiobe.com/images/medal.png) Python |
| 2006 | ![medal](https://www.tiobe.com/images/medal.png) Ruby |
| 2005 | ![medal](https://www.tiobe.com/images/medal.png) Java |
| 2004 | ![medal](https://www.tiobe.com/images/medal.png) PHP |
| 2003 | ![medal](https://www.tiobe.com/images/medal.png) C++ |
最后,Go 语言的进一步发展离不开你的支持,**如果你是 Go 爱好者,分享让更多人看到吧**
有疑问加站长微信联系(非本文作者)